Briggs & Stratton 10000W Elite Series Portable Generator
Model Number #030207
18 HP Briggs & Stratton OHV Engine produces 10,000 watts and 12,500 starting watts. A 7 gallon metal fuel tanks provides a 7 hour runtime @ 50% load. An All Season Control panel includes 2-120V, 1-120V/20A, 1-120V/30A, 1-120V/240V-30A, 1-240V/50A, & 1-12V DC outlets. 12" pneumatic wheels included.
| Specifications | |
|---|---|
| Running Watts | 10000 |
| Starting Watts | 12500 |
| Volts | 120/240 |
| Amps | 83.3/16.6 |
| Engine Brand | Briggs & Stratton |
| Engine Series | Vanguard |
| Horsepower | 18 |
| CC | 570 |
| OHV Engine | Yes |
| Fuel Tank Capacity | 4.5 |
| Run Time @ ½ Load | 7 |
| Alternator | PowerSurge |
| Start Type | Electric and recoil |
| Low Oil Shutdown | Low Pressure |
| Air Filter | Paper Element |
| Automatic Idle Control | Yes |
| Automatic Voltage Regulation | Yes |
| Muffler | Super Low Tone |
| Spark Arrestor | Yes |
| GFCI Protected Control Panel | Yes |
| Hour Meter | Yes |
| Breaker Configuration | 4-120V/20A GFCI & 1-120V/240V-20A |
| Wheel Material | Pneumatic |
| Wheel Diameter | 10 |
| Product Weight | 278 |
| Consumer Warranty | 2 Year Limited |
| Commercial Warranty | 90 Day Limited |
| Features | Benefits |
|---|---|
| Low Oil Shutdown | Significantly reduces the chance of engine damage due to insufficient lubrication |
| Pressurized Lubrication | Helps keep vital engine parts operating smoothly |
| Briggs & Stratton Series OHV Engine | For long life, high performance and great fuel efficiency. |
| Power Surge™ Alternator | Produces up to 60% more surge wattage to start multiple motor-driven tools or appliances simultaneously. |
| Super Lo-Tone™ Muffler | Reduces noise and minimizes vibration for unobtrusive operation in close quarters |
| Electric Start | With Battery Included |
| Briggs & Stratton Vanguard™ V-Twin OHV Engine | Delivers premium power and maximum performance |
| Push Button Electric Start | Effortless Electric Start provides easy one touch starting |
| Automatic Voltage Regulation | Helps maintain steady voltage |
| Spin On Oil Filter | Effectively filters and cleans oil for prolonged engine life |
| Super Silencer™ Muffler | Reduces noise and minimizes vibration for unobtrusive operation in close quarters |
| Automatic Idle Control |
Standard Equipment
- Operator's Manual
- Engine Oil
- Battery
- Pneumatic Wheel Kit
| Configuration | Part # | NEMA # | Amps | Volts |
|---|---|---|---|---|
|
68868 | L5-30R | 30 | 1 - 120 VAC |
|
74190 | L5-20R | 20 | 1 - 120 VAC |
|
68867 | L14-20R | 20 | 1 - 120/240 VAC |
|
43437 | L14-30R | 30 | 1 - 120/240 VAC |
|
66821 | N/A Outlet Made by Generac | 10 | 1 - 12 VDC |
|
43629 | 14-50R | 50 | 1 - 120/240 VAC |
|
80409 | 5-20R | 20 GFCI | 2 - 120 VAC |
|
68759 | 5-20R Duplex | 20 | 1 - 120 VAC |

